Dismiss Notice
This Section is READ ONLY - All Posts Are Archived

Crashes are getting pretty bad...

Discussion in 'Release 28 Bug Forum' started by SmokerKGB, Apr 2, 2016.

Thread Status:
Not open for further replies.
  1. SmokerKGB

    SmokerKGB Avatar

    Messages:
    2,227
    Likes Received:
    2,805
    Trophy Points:
    165
    Gender:
    Male
    Location:
    Pittsburg, CA
    4/2/2016 7:23 PM
    Title: Crashes are getting pretty bad...
    Reproduction Rate: frequently
    Blocker? Yes
    Details: Just standing at this location, and I crash, windows reports shroudoftheavatar.exe has stopped working. Searching for a solution. Want to close program?
    Steps to Reproduce: Exit any scene or basement, where a new scene is loaded, sometimes it stops at 66% and never finishes and sometimes windows reports a problem with .exe stopped responding...
    User Specs:
    OS: Windows 7 Service Pack 1 (6.1.7601) 64bit
    CPU: Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (8) System RAM: 32723
    GPU: NVIDIA GeForce GTX 760 GPU RAM: 4026
    SotA.EarlyAccess.Win.64.397.Date.03.31.16
    Area: Novia_R1_Forest02_SpectralMines_Exterior
    Loc: (142.0, 52.1, 6.1)
     
    Crandall, Ithor and Kharl like this.
  2. Daggoth2

    Daggoth2 Avatar

    Messages:
    47
    Likes Received:
    25
    Trophy Points:
    8
    Gender:
    Male
    Location:
    Boston
    1. Title: CTD while entering/leaving zones and scenes
    2. Reproduction Rate: 95%
    3. Blocker? Yes
    4. Details: Happens almost 100% guaranteed, the first time I enter or leave a scene. I CTD, then I restart and am still where I was when attempting to enter/leave the scene. I then click the scene entry/exit button and it goes though the second attempt. Then when I'm in that new scene, the first time I try to leave it, same thing, CTD and have to go back into game, and attempt to leave again. Also happens nearly 100% of the time when exiting the game. Instead of game ending normally, I CTD as well.
    5. Steps to Reproduce: Just try to enter/leave a zone or scene the first time during the current gaming session.
    6. User Specs:
    Time of this report: 4/3/2016, 09:49:46
    Operating System: Windows 10 Pro 64-bit (10.0, Build 10586) (10586.th2_release_sec.160223-1728)
    Language: English (Regional Setting: English)
    BIOS: BIOS Date: 03/23/15 10:32:28 Ver: 04.06.05
    Processor: AMD FX-8370 Eight-Core Processor (8 CPUs), ~4.0GHz
    Memory: 32768MB RAM
    Available OS Memory: 32682MB RAM
    Page File: 6460MB used, 31084MB available
    Windows Dir: C:\Windows
    DirectX Version: 12
    DX Setup Parameters: Not found
    User DPI Setting: Using System DPI
    System DPI Setting: 96 DPI (100 percent)
    DWM DPI Scaling: Disabled
    Miracast: Available, with HDCP
    Microsoft Graphics Hybrid: Not Supported
    DxDiag Version: 10.00.10586.0000 64bit Unicode

    Display Devices:
    Card name: NVIDIA GeForce GTX 970
    Manufacturer: NVIDIA
    Chip type: GeForce GTX 970
    DAC type: Integrated RAMDAC
    Device Type: Full DeviceDevice Key: Enum\PCI\VEN_10DE&DEV_13C2&SUBSYS_39753842&REV_A1
    Display Memory: 20348 MB
    Dedicated Memory: 4007 MB
    Shared Memory: 16340 MB
    Current Mode: 1920 x 1080 (32 bit) (60Hz)
    Monitor Model: BenQ RL2755
    Native Mode: 1920 x 1080(p) (60.000Hz)
    Output Type: HDMI
    Driver File Version: 10.18.0013.6472 (English)
    Driver Version: 10.18.13.6472

    ---------------
    Diagnostics
    ---------------

    Windows Error Reporting:
    +++ WER0 +++:
    Fault bucket 120440779394, type 4

    Event Name: APPCRASH
    Response: Not available
    Cab Id: 0
    Problem signature:
    P1: Shroud of the Avatar.exe
    P2: 5.3.4.40841
    P3: 56edda20
    P4: StackHash_2264
    P5: 0.0.0.0
    P6: 00000000
    P7: c0000005
    P8: PCH_F5

    +++ WER1 +++:
    Fault bucket 129055129895, type 5

    Event Name: RADAR_PRE_LEAK_64

    Response: Not available

    Cab Id: 0
    Problem signature:
    P1: Shroud of the Avatar.exe
    P2: 5.3.4.40841
    P3: 10.0.10586.2.0.0

    +++ WER2 +++:
    Fault bucket 120440779394, type 4

    Event Name: APPCRASH

    Response: Not available
    Cab Id: 0

    Problem signature:
    P1: Shroud of the Avatar.exe
    P2: 5.3.4.40841
    P3: 56edda20
    P4: StackHash_2264
    P5: 0.0.0.0
    P6: 00000000
    P7: c0000005
    P8: PCH_DE
     
    Last edited: Apr 3, 2016
    Crandall, Ithor and Kharl like this.
  3. Attenwood

    Attenwood Portalarian Emeritus Dev Emeritus

    Messages:
    6,910
    Likes Received:
    5,863
    Trophy Points:
    153
    Thank you both for reporting! Crashing issues occurring when in transition between scenes is currently a known issue that we are working to resolve asap. Out of curiosity, when you crash, are Crash logs generated for you, or does the crash occur before one can be made? Adding this report to an existing ticket and escalating for review.
     
  4. Kharl

    Kharl Avatar

    Messages:
    10
    Likes Received:
    19
    Trophy Points:
    3
    Only once did I get a crash log while entering Soltown. The other crashes did not generate a log.
     
    Attenwood and SmokerKGB like this.
  5. Andrew Silverston

    Andrew Silverston Avatar

    Messages:
    527
    Likes Received:
    811
    Trophy Points:
    63
    Gender:
    Male
    Crashes are quite rampant. Last night I've crashed about 5 times in 10-15 minute stretch. On area change, then just while hunting undead. It stopped crashing as often, only after I actually waited for a character to fully log out, before that, I was just pressing resume and it would crash a few minutes after I loaded back into game. Crash reports were not generated at all.

    I got 32GB of RAM on Windows 7 Ultimate, GTX 980 4GB, 4Ghz 8 Core CPU.
     
  6. Silvanus

    Silvanus Avatar

    Messages:
    433
    Likes Received:
    513
    Trophy Points:
    43
    Gender:
    Male
    Location:
    Somewhere in Deep Ravenswood
    Win.64.398.Date.04.04.16
    Both the SotA and Steam clients

    Crashing recurrently IN South Longfall Wetlands (not while entering of leaving the scene). Sometimes to the windows desktop and sometimes to the loader.
    Seems most prevalent while using forestry and foraging as opposed to just moving around or shooting things.
    Side note ... if I crash while in the middle of a gathering attempt, the resource isn't a valid target when I log back in.
    Crash frequency is anywhere from 5 to 15 minutes.
     
  7. Crandall

    Crandall Avatar

    Messages:
    52
    Likes Received:
    52
    Trophy Points:
    8
    I am not seeing a crash log either - getting a crash almost every time I exit an instance.
    Was not happening until the latest update.
    Xeon CPU - 6 core - X5660 @ 2.80GHz
    12GB memory
    NVIDIA Quatro FX 4800
    64 bit Windows 10
     
  8. Anvar

    Anvar Avatar

    Messages:
    425
    Likes Received:
    613
    Trophy Points:
    43
    Likewise, myself and 2 friends Im playing with have been getting these, and its been worse in the last few patches, 1st release of R28 seemed more stable.
     
  9. Whyterose Flowers

    Whyterose Flowers Avatar

    Messages:
    505
    Likes Received:
    1,129
    Trophy Points:
    63
    Gender:
    Female
    Location:
    MST
    4/6/2016 8:02 PM
    Title: Constant crash to desktop
    Reproduction Rate: random
    Blocker? yes
    Details: Games continues to randomly crash to desktop, happens leaving an instance and when I am just standing around in a zone. Was only logged in for 30 minutes this most recent crash, its really getting annoying and I hope this issue is resolved soon.
    Steps to Reproduce: try to play the game
    User Specs: (after logging back in)
    OS: Windows 10 (10.0.0) 64bit
    CPU: Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz (4) System RAM: 16328
    GPU: NVIDIA GeForce GTX 970 GPU RAM: 4007
    SotA.EarlyAccess.Win.64.402.Date.04.05.16
    Area: POT_grassland_metropolis_01_template
    Loc: (-108.4, 47.2, 231.4)
     
    Last edited: Apr 6, 2016
  10. Silvanus

    Silvanus Avatar

    Messages:
    433
    Likes Received:
    513
    Trophy Points:
    43
    Gender:
    Male
    Location:
    Somewhere in Deep Ravenswood
    Build 402

    Crashing continues unabated
    :(
     
  11. Whyterose Flowers

    Whyterose Flowers Avatar

    Messages:
    505
    Likes Received:
    1,129
    Trophy Points:
    63
    Gender:
    Female
    Location:
    MST
    Was logged into the game 10 minutes, crashed to desktop going into Sawtooth Ticket. I had just turned on my PC since I just got home from work.
     
  12. MightyTachikoma

    MightyTachikoma Avatar

    Messages:
    1
    Likes Received:
    0
    Trophy Points:
    1
    1. Title:Crash To Desktop
    2. Reproduction Rate:Frequent
    3. Blocker?Partial
    4. Details:Immediate Crash to desktop
    5. Steps to Reproduce:Most of the time it occurs when exiting an area into Novia, though I've had it happen randomly as well. It happened a lot in Highvale, though I've had it happen in other areas as well. Just recently in Solace Bridge. I was doing normal things like murdering countless monsters and about a quarter of the way through harvesting a dead spider, the game crashed to desktop.
    6. User Specs:



    ------------------
    System Information
    ------------------
    Time of this report: 4/7/2016, 22:48:16
    Machine name: *******
    Operating System: Windows 10 Home 64-bit (10.0, Build 10586) (10586.th2_release_sec.160223-1728)
    Language: English (Regional Setting: English)
    System Manufacturer: System manufacturer
    System Model: System Product Name
    BIOS: BIOS Date: 12/22/11 10:40:35 Ver: 09.06
    Processor: Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (12 CPUs), ~3.2GHz
    Memory: 12288MB RAM
    Available OS Memory: 12266MB RAM
    Page File: 6709MB used, 17843MB available
    Windows Dir: C:\WINDOWS
    DirectX Version: 12
    DX Setup Parameters: Not found
    User DPI Setting: Using System DPI
    System DPI Setting: 96 DPI (100 percent)
    DWM DPI Scaling: Disabled
    Miracast: Not Available
    Microsoft Graphics Hybrid: Not Supported
    DxDiag Version: 10.00.10586.0000 64bit Unicode
     
  13. WildMayhem

    WildMayhem Avatar

    Messages:
    19
    Likes Received:
    13
    Trophy Points:
    3
    I'm getting a lot of crashes as well just opening game and trying to get to map in blood river massacre. Took me I think 5 tries to get in. Last version I played was R26 and didn't have these crashes, I skipped R27 due to lack of time.
    System specs Win 10 64 build 14295
    AMD PhenomII x6 1090T
    16GB ram
    AMD R9 380x 4G


    Had my wife buy the game and start playing around yesterday, hers isn't crashing as much on an old I7 laptop, 12G ram, with Nvidia GT540M 1G. Windows 10 64 (official release build)
     
  14. Daggoth2

    Daggoth2 Avatar

    Messages:
    47
    Likes Received:
    25
    Trophy Points:
    8
    Gender:
    Male
    Location:
    Boston
    It's 50/50 with me, sometimes I get logs, sometimes I don't.
     
  15. Gramps

    Gramps Avatar

    Messages:
    124
    Likes Received:
    175
    Trophy Points:
    30
    Gender:
    Male
    Location:
    West Virginia
    Mine crashes constantly and you don't have to do any thing. Here is latest report. I don't know how to get it to you all other than this way.

    Unity Player [version: Unity 5.3.4p1_e89f89413a91]

    Shroud of the Avatar.exe caused an Access Violation (0xc0000005)
    in module Shroud of the Avatar.exe at 0033:c6111875.

    Error occurred at 2016-04-09_073240.
    C:\Program Files (x86)\Portalarium\Shroud of the Avatar\Shroud of the Avatar.exe, run by Bob's.
    67% memory in use.
    8184 MB physical memory [2656 MB free].
    16376 MB paging file [6928 MB free].
    134217728 MB user address space [134211999 MB free].
    Read from location 000000b0 caused an access violation.

    Context:
    RDI: 0x00000000 RSI: 0x0061f5a0 RAX: 0x00000000
    RBX: 0x7fa3eb00 RCX: 0x7f8e4050 RDX: 0x7fad39f0
    RIP: 0xc6111875 RBP: 0x0061f509 SegCs: 0x00000033
    EFlags: 0x00010202 RSP: 0x0061f490 SegSs: 0x0000002b
    R8: 0x0061f5a8 R9: 0x00000001 R10: 0x00000001
    R11: 0x00000001 R12: 0x00000000 R13: 0xdc2e5ef0
    R14: 0x00000001 R15: 0x00000020

    Bytes at CS:EIP:
    ff 90 b0 00 00 00 4c 8b f0 48 85 c0 0f 84 1a 04

    Stack:
    0x0061f490: 00000000 00000000 dc2e7458 00000000 ........Xt......
    0x0061f4a0: 036b5b28 00000000 c6d5ecc0 00007ff7 ([k.............
    0x0061f4b0: 00000000 00000000 c66f90b3 00007ff7 ..........o.....
    0x0061f4c0: 00001f80 00000000 c6d5002f 00007ff7 ......../.......
    0x0061f4d0: 00001f80 00000000 00000000 00000000 ................
    0x0061f4e0: c6eda1e0 00007ff7 57d13980 00000001 .........9.W....
    0x0061f4f0: 036b5b28 00000000 050c0072 00000000 ([k.....r.......
    0x0061f500: dc2e5ef0 00000000 c5e201a4 00007ff7 .^..............
    0x0061f510: 56693510 00000000 56693510 00000000 .5iV.....5iV....
    0x0061f520: 036b5b28 00000000 0000003d 00000000 ([k.....=.......
    0x0061f530: 00000001 00000000 00000001 00000000 ................
    0x0061f540: dc2e5ef0 00000000 00000001 00000000 .^..............
    0x0061f550: dc2e5ef0 00000000 00000000 00000000 .^..............
    0x0061f560: 0061f5c0 00000000 c6124efd 00007ff7 ..a......N......
    0x0061f570: 0061f5c0 00000000 00000000 00000000 ..a.............
    0x0061f580: 00000001 00000000 00000000 00000000 ................
    0x0061f590: 00000000 00000000 0563ea80 00000000 ..........c.....
    0x0061f5a0: 7fad39f0 00000000 00009fc0 00000000 .9..............
    0x0061f5b0: 00000000 00000000 00000001 00000000 ................
    0x0061f5c0: 00000001 00000000 00000001 00000000 ................
    0x0061f5d0: 00000000 00000000 00000000 00000000 ................
    0x0061f5e0: 00000000 00000000 054b01a0 00000000 ..........K.....
    0x0061f5f0: 00000001 00000000 c612545a 00007ff7 ........ZT......
    0x0061f600: 00000020 00000000 05630020 00000000 ....... .c.....
    0x0061f610: 0563ea80 00000000 9f758060 00000000 ..c.....`.u.....
    0x0061f620: 0563ea80 00000000 c61258bb 00007ff7 ..c......X......
    0x0061f630: 02870020 00000000 00000000 00000100 ...............
    0x0061f640: 00000000 00000000 00000000 00000000 ................
    0x0061f650: d5ddb968 00000100 c5f74d48 00007ff7 h.......HM......
    0x0061f660: 00000000 00000000 d5ddb968 00000100 ........h.......
    0x0061f670: 00000001 00000000 d5ddb7cd 00000100 ................
    0x0061f680: 00000000 00000000 00000000 00000000 ................
    0x0061f690: 00000000 00000000 00000000 00000000 ................
    0x0061f6a0: 0a37d3f0 00000000 0a22c600 00000000 ..7.......".....
    0x0061f6b0: c6c1e190 00007ff7 0a37d3f0 00000000 ..........7.....
    0x0061f6c0: 0a22c600 00000000 00000000 00000000 ..".............
    0x0061f6d0: 00000000 00000000 00000000 00000000 ................
    0x0061f6e0: ffff0101 ffffffff 00000000 00000000 ................
    0x0061f6f0: 00000001 00000000 00000000 00000000 ................
    0x0061f700: 00000000 00000000 00000000 00000000 ................
    0x0061f710: 00000000 00000000 00000000 00000000 ................
    0x0061f720: 00000000 00000000 00000000 00000000 ................
    0x0061f730: 00000000 00000000 00000000 00000000 ................
    0x0061f740: 0061f6f0 00000000 00000000 00000000 ..a.............
    0x0061f750: 00000000 00000000 00000000 00000000 ................
    0x0061f760: 00000000 00000000 00000000 00000000 ................
    0x0061f770: 00000000 00000000 00000000 00000000 ................
    0x0061f780: 00000000 00000000 00000000 00000000 ................
    0x0061f790: 00000001 00000000 00000000 00000000 ................
    0x0061f7a0: 00000000 00000000 00000000 00000000 ................
    0x0061f7b0: 00000000 00000000 00000001 00007ff7 ................
    0x0061f7c0: 00000000 00000000 00000000 00000000 ................
    0x0061f7d0: 00000001 00000000 c5d30000 00007ff7 ................
    0x0061f7e0: 00000844 00000000 c6040ab5 00007ff7 D...............
    0x0061f7f0: 00000800 00000000 0061f960 00000000 ........`.a.....
    0x0061f800: 00000000 00000000 00000000 00000000 ................
    0x0061f810: 00000001 00000000 00000008 00000000 ................
    0x0061f820: 00330f42 00000000 00000200 00000000 B.3.............
    0x0061f830: 00000000 00000000 01ba03ca 00000000 ................
    0x0061f840: 17fc4df8 000003ca 000001d7 00000000 .M..............
    0x0061f850: 00000001 00000000 c6043801 00007ff7 .........8......
    0x0061f860: 00000003 00000000 0061f960 00000000 ........`.a.....
    0x0061f870: 00000000 00000000 00000000 00000000 ................
    0x0061f880: 00000000 02100312 00000000 00000000 ................
    0x0061f890: 0000001d 00000000 c6497e2f 00007ff7 ......../~I.....
    0x0061f8a0: 00000000 00007ff7 65646900 646e6957 .........ideWind
    0x0061f8b0: 6c00776f 0000006c 00000000 00000000 ow.ll...........
    0x0061f8c0: 0000000f 00000000 1c004121 01c0003f ........!A..?...
    0x0061f8d0: 7263736e 696e6565 1c000064 00c0003f nscreenid...?...
    0x0061f8e0: 00000009 00000000 0000000f 00000000 ................
    0x0061f8f0: 000001ff 00000000 0272fcb0 00000000 ..........r.....
    0x0061f900: 0272fd20 00000000 0287fc70 00000000 .r.....p.......
    0x0061f910: c6ee86e0 00007ff7 00000051 00000000 ........Q.......
    0x0061f920: 0000005f 00000000 00000000 00000000 _...............
    0x0061f930: 00000000 00000000 c64a9469 00007ff7 ........i.J.....
    0x0061f940: 00000000 00000000 0000000f 00000000 ................
    0x0061f950: c6ce4830 00007ff7 02887620 00000000 0H...... v......
    0x0061f960: 02887670 00000000 02887670 00000000 pv......pv......
    0x0061f970: 6e755200 676e696e 02877b90 00000000 .Running.{......
    0x0061f980: 00000004 00000000 00000060 00000000 ........`.......
    0x0061f990: 0000006f 00000000 756e6547 49656e69 o.......GenuineI
    0x0061f9a0: 0287f9d0 00000000 00000000 00000000 ................
    0x0061f9b0: 0000005f 00000000 0000005f 00000000 _......._.......
    0x0061f9c0: 00000000 00000000 0287fa30 00000000 ........0.......
    0x0061f9d0: 00000000 00000000 0000005a 00000000 ........Z.......
    0x0061f9e0: 0000005f 00000000 c64ba6a0 00007ff7 _.........K.....
    0x0061f9f0: 0272fcb0 00000000 0272fcb0 00000000 ..r.......r.....
    0x0061fa00: c6bec330 01100800 c6be1f10 bfebfbff 0...............
    0x0061fa10: c6ee86e0 00007ff7 02851d70 00000000 ........p.......
    0x0061fa20: 02850830 00000000 00000000 00000000 0...............
    0x0061fa30: 00000000 00000000 00000000 00000000 ................
    0x0061fa40: 0000000f 00000000 c5b7f000 00007ff7 ................
    0x0061fa50: 00000000 00000000 00000000 00000000 ................
    0x0061fa60: 00000000 00000000 c649e2d8 00007ff7 ..........I.....
    0x0061fa70: 00000000 00000000 c5b7f000 00007ff7 ................
    0x0061fa80: c5d30000 00007ff7 00000000 00000000 ................
    0x0061fa90: 00000000 00000000 00000000 00000000 ................
    0x0061faa0: 00000068 00000000 007d1fe6 00000000 h.........}.....
    0x0061fab0: 007d1fc6 00000000 007d1f24 00000000 ..}.....$.}.....
    0x0061fac0: 00000000 00000000 00000000 00000000 ................
    0x0061fad0: 00000000 00000000 00000000 00000401 ................
    0x0061fae0: 00000001 00007ff7 00000000 00000000 ................
    0x0061faf0: 00000000 00000000 0006008f 00000000 ................
    0x0061fb00: 00000000 00000000 00000000 00000000 ................
    0x0061fb10: c5b7f000 00007ff7 bd952d92 00007ffa .........-......
    0x0061fb20: 00000000 00000000 c649e320 00007ff7 ........ .I.....
    0x0061fb30: 00000000 00000000 00000000 00000000 ................
    0x0061fb40: c649e320 00007ff7 bfe39f64 00007ffa .I.....d.......
    0x0061fb50: bd952d70 00007ffa 00000000 00000000 p-..............
    0x0061fb60: 00000000 00000000 00000000 00000000 ................
    0x0061fb70: 00000000 00000000 bca60180 00007ffa ................
    0x0061fb80: 0061e760 00000000 0061e760 00000000 `.a.....`.a.....
    0x0061fb90: 00000000 00000000 00000000 00000000 ................
    0x0061fba0: 00000000 00000000 00000000 00000000 ................
    0x0061fbb0: 00000000 00000000 00000000 00000000 ................
    0x0061fbc0: 00000000 00000000 00000000 00000000 ................
    0x0061fbd0: 00000000 00000000 00000000 00000000 ................
    0x0061fbe0: 00000000 00000000 00000000 00000000 ................
    0x0061fbf0: 00000000 00000000 00000000 00000000 ................
    0x0061fc00: 00000000 00000000 00000000 00000000 ................
    0x0061fc10: 00000000 00000000 00000000 00000000 ................
    0x0061fc20: 00000000 00000000 00000000 00000000 ................
    0x0061fc30: 00000000 00000000 00000000 00000000 ................
    0x0061fc40: 00000000 00000000 00000000 00000000 ................
    0x0061fc50: 00000000 00000000 00000000 00000000 ................
    0x0061fc60: 00000000 00000000 00000000 00000000 ................
    0x0061fc70: 00000000 00000000 00000000 00000000 ................
    0x0061fc80: 00000000 00000000 00000000 00000000 ................
    0x0061fc90: 00000000 00000000 00000000 00000000 ................
    0x0061fca0: 00000000 00000000 00000000 00000000 ................
    0x0061fcb0: 00000000 00000000 00000000 00000000 ................
    0x0061fcc0: 00000000 00000000 00000000 00000000 ................
    0x0061fcd0: 00000000 00000000 00000000 00000000 ................
    0x0061fce0: 00000000 00000000 00000000 00000000 ................
    0x0061fcf0: 00000000 00000000 00000000 00000000 ................
    0x0061fd00: 00000000 00000000 00000000 00000000 ................
    0x0061fd10: 00000000 00000000 00000000 00000000 ................
    0x0061fd20: 00000000 00000000 00000000 00000000 ................
    0x0061fd30: 00000000 00000000 00000000 00000000 ................
    0x0061fd40: 00000000 00000000 00000000 00000000 ................
    0x0061fd50: 00000000 00000000 00000000 00000000 ................
    0x0061fd60: 00000000 00000000 00000000 00000000 ................
    0x0061fd70: 00000000 00000000 00000000 00000000 ................
    0x0061fd80: 00000000 00000000 00000000 00000000 ................
    0x0061fd90: 00000000 00000000 00000000 00000000 ................
    0x0061fda0: 00000000 00000000 00000000 00000000 ................
    0x0061fdb0: 00000000 00000000 00000000 00000000 ................
    0x0061fdc0: 00000000 00000000 00000000 00000000 ................
    0x0061fdd0: 00000000 00000000 00000000 00000000 ................
    0x0061fde0: 00000000 00000000 00000000 00000000 ................
    0x0061fdf0: 00000000 00000000 00000000 00000000 ................
    0x0061fe00: 00000000 00000000 00000000 00000000 ................
    0x0061fe10: 00000000 00000000 00000000 00000000 ................
    0x0061fe20: 00000000 00000000 00000000 00000000 ................
    0x0061fe30: 00000000 00000000 00000000 00000000 ................
    0x0061fe40: 00000000 00000000 00000000 00000000 ................
    0x0061fe50: 00000000 00000000 00000000 00000000 ................
    0x0061fe60: 00000000 00000000 00000000 00000000 ................
    0x0061fe70: 00000000 00000000 00000000 00000000 ................
    0x0061fe80: 00000000 00000000 00000000 00000000 ................
    0x0061fe90: 00000000 00000000 00000000 00000000 ................
    0x0061fea0: 00000000 00000000 00000000 00000000 ................
    0x0061feb0: 00000000 00000000 00000000 00000000 ................
    0x0061fec0: 00000000 00000000 00000000 00000000 ................
    0x0061fed0: 00000000 00000000 00000000 00000000 ................
    0x0061fee0: 00000000 00000000 00000000 00000000 ................
    0x0061fef0: 00000000 00000000 00000000 00000000 ................
    0x0061ff00: 00000000 00000000 00000000 00000000 ................
    0x0061ff10: 00000000 00000000 00000000 00000000 ................
    0x0061ff20: 00000000 00000000 00000000 00000000 ................
    0x0061ff30: 00000000 00000000 00000000 00000000 ................
    0x0061ff40: 00000000 00000000 00000000 00000000 ................
    0x0061ff50: 00000000 00000000 00000000 00000000 ................
    0x0061ff60: 00000000 00000000 00000000 00000000 ................
    0x0061ff70: 00000000 00000000 00000000 00000000 ................
    0x0061ff80: 00000000 00000000 00000000 00000000 ................
    0x0061ff90: 00000000 00000000 00000000 00000000 ................
    0x0061ffa0: 00000000 00000000 00000000 00000000 ................
    0x0061ffb0: 00000000 00000000 00000000 00000000 ................
    0x0061ffc0: 00000000 00000000 00000000 00000000 ................
    0x0061ffd0: 00000000 00000000 00000000 00000000 ................
    0x0061ffe0: 00000000 00000000 00000000 00000000 ................
    0x0061fff0: 00000000 00000000 00000000 00000000 ................

    Module 1
    C:\WINDOWS\SYSTEM32\xinput1_3.dll
    Image Base: 0x00400000 Image Size: 0x0001e000
    File Size: 107368 File Time: 2007-04-04_195422
    Version:
    Company: Microsoft Corporation
    Product: Microsoft® DirectX for Windows®
    FileDesc: Microsoft Common Controller API
    FileVer: 9.18.944.0
    ProdVer: 9.18.944.0

    Module 2
    C:\WINDOWS\SYSTEM32\WINMMBASE.dll
    Image Base: 0x007a0000 Image Size: 0x0002c000
    File Size: 166352 File Time: 2015-07-10_070006
    Version:
    Company: Microsoft Corporation
    Product: Microsoft® Windows® Operating System
    FileDesc: Base Multimedia Extension API DLL
    FileVer: 10.0.10240.16384
    ProdVer: 10.0.10240.16384

    Module 3
    C:\Program Files (x86)\Portalarium\Shroud of the Avatar\Shroud of the Avatar_Data\Plugins\x86_64\LightFX.dll
    Image Base: 0x80000000 Image Size: 0x00009000
    File Size: 23400 File Time: 2016-02-29_190834
    Version:
    Company: Alienware Corp.
    Product: LightFX for 64 bits
    FileDesc: LightFX Dynamic Link Library for 64 bits
    FileVer: 1.0.7.0
    ProdVer: 1.0.7.0

    Module 4
    C:\Program Files (x86)\Portalarium\Shroud of the Avatar\steam_api64.dll
    Image Base: 0x6f160000 Image Size: 0x0002e000
    File Size: 169152 File Time: 2016-02-29_191840
    Version:
    Company: Valve Corporation
    Product: Steam Client API
    FileDesc: Steam Client API
    FileVer: 2.37.91.26
    ProdVer: 1.0.0.1

    Module 5
    C:\WINDOWS\SYSTEM32\MSVCR100.dll
    Image Base: 0x6f590000 Image Size: 0x000d2000
    File Size: 829264 File Time: 2013-07-04_031158
    Version:
    Company: Microsoft Corporation
    Product: Microsoft® Visual Studio® 2010
    FileDesc: Microsoft® C Runtime Library
    FileVer: 10.0.40219.325
    ProdVer: 10.0.40219.325

    Module 6
    C:\Program Files\Bonjour\mdnsNSP.dll
    Image Base: 0x6f8b0000 Image Size: 0x00026000
    File Size: 132968 File Time: 2011-08-30_230532
    Version:
    Company: Apple Inc.
    Product: Bonjour
    FileDesc: Bonjour Namespace Provider
    FileVer: 3.0.0.10
    ProdVer: 3.0.0.10


    == [end of error.log] ==
     
Thread Status:
Not open for further replies.